| Deanship (Details) | Professorship/Function |
| Prof. Dr. Martin Guericke | Forest growth and yield, Dean |
| Carola Borchert | Secretary of the Dean |
| | |
| Professors (Details) | Professorship/Function |
| Prof. Dr. Heinz Frommhold | Forest utilization, Wood science |
| Prof. Dr. Klaus Günther-Dieng | Law, Forest policy |
| Prof. Dr. Martin Guericke | Forest growth and yield |
| Honorarprof. Dr. Klaus Höppner | Forest policy |
| Prof. Dr. Pierre Ibisch | Biodiversity and Nature protection |
| Prof. Dr. Andreas Linde | Applied acology and zoology |
| Prof. Dr. Curt Majunke | Forest protection, Forestry entomology |
| Prof. Dr. Dieter Murach | Silvicultural basics |
| Prof. Dr. Michael Mussong | Forest operation, Process technology, Forest development |
| Prof. Dr. Siegfried Rieger | Wildlife biology, Wildlife management, Hunting skills |
| Prof. Dr. Winfried Riek | Soil science |
| Prof. Dr. Harald Schill | Botany, Phytopathologie, Director of the Forest Botanical Garden |
| Prof. Dr. Alfred Schultz | Information technologies in the Environment, Head of the study programme Forest Information Technology |
| Prof. Dr. Peter Spathelf | Applied silviculture, Head of the study programme International Forest Ecosystem Management |
| Prof. Dr. Barbara Wolff | Forest inventory and Planning, Pro-dean |
| Honorarprof. Dr. Manfred Stock | Climate change |
| Honorarprof. Dr. Hartmut Ihne | Ethics and policy advice |
| Prof. Dr. Wolf-Henning von der Wense | Forestry economics |
| Prof. Dr. Martin Welp | Socio-economics and communication, Head of the study programme Global Change Management |
| | |
| Scientific assistants (Details) | Function/Status |
| Undine Beyersdorff | Scientific assistant for quality assurance within the study-courses IFEM and FIT |
| Judith Bielefeldt | Scientiffic assistant in "Forestecological Monitoring" |
| Verónica Chávez | PhD student in professorship: Biodiversity and Nture protection |
| Lothar Clauder | Project co-worker: Oakchain |
| Oskar Dietterle | Assistant professor: EDV |
| Carl Gremse | PhD in professorship: Hunting skills |
| Stephanie Gotza | Scientific assistant for quality assurance within the study-course FOWI |
| Holger Hartmann | Scientific assistant in DENDROM und BIODEM |
| Falko Hornschuch | PhD student in professorship: Soil sciences |
| Stefan Kreft | Project co-worker: Protected areas under climate change |
| Judith Kuhn | Project co-worker: BEAM 21 |
| Christoph Nowicki | Coordination international study programmes |
| Jule Peters | PhD student professurship Ibisch |
| Eva-Maria Roth | Scientific assistant in BIOBRA |
| Rainer Schlepphorst | Scientific assistant in BIODEM |
| Inka Schwand | Project co-worker: in situ-conservation of genetic resources of wild plants related to cultural plants in Brandenburg |
| Andrea Stanossek | Project co-worker: Soil condition inventory |
Juliane Geyer
| PhD student in the cooperative promotion programme "Climateplastic Nature Conservation" |
Lisa Freudenberger
| Project co-worker: "Prioritization of Nature Conservation in times of Climate Change" |
| Iris Kiefer | PhD student in the cooperative promotion programme "Climateplastic Nature Conservation" |
| | |
| Other staff (Details) | Function |
| Carola Borchert | Secretary of the Dean |
| Andrea Koj | Head of the laboratory Soil science / chemistry |
| Jana Ritter | Laboratory assistant Botany / Forest Botanical Garden |
| Astrid Schilling | Consultation service for students IFEM, FIT, GCM |