| Here are some opinions about the study place Eberswalde and the career opportunities of graduates. |
![]() | Tomasz Kamola (Poland, FIT graduate 2011)"Studying the FIT master programme greatly expanded my knowledge in the field of IT, in particular in the use of GIS. Thanks to the knowledge acquired in the programme I could already start to work in a company related to forestry and environmental protection during my study time. It became quickly apparent how valuable the knowledge gained during the studies is. Besides, studying has given me much satisfaction. I could meet many new people, with which I still stay in touch." |
![]() | Michal Zugajewicz (Poland, FIT graduate 2010)"The FIT study programme gave me a great knowledge of environmental IT, especially GIS. Strong base of theory combined with a creative practice and fantastic atmosphere made studying FIT a pure pleasure! Because I found GIS very interesting, my master thesis was connected with its use for the environmental analysis. What’s more, my work won the ESRI Poland contest for the best thesis promoting GIS! This proves how effective the FIT Master programme is. Currently, I’m working on an application related to an environmental risk management system." |
![]() | Till Kirchner (Germany, FIT graduate 2010)"During my bachelor studies I carried out that I want to work as an IT specialist for environmental monitoring programmes. Looking back I can say that the FIT Master programme was the perfect choice for me. It was challenging, but gave me the possibility and time to specialize myself in the fields of spatial databases and geodatainfrastructures. Today I am working at a federal forest institute designing the geodatainfrastructure for several environmental monitoring programmes here in Germany. I can actually say that the qualification gained from the FIT Master programme helped me to get the job I was always looking for." |
![]() | Juan Felipe Villegas (Colombia, FIT graduate 2008)"I finished the FIT Master programme with a very good knowledge of information technologies to be applied to the forest and environmental sciences. The university offers the most advanced tools for training and education of the students. During my studies I found a very nice atmosphere and I had the opportunity to meet many international students. I’m currently working for a company in Costa Rica (Carbon Decisions). My job is to model and simulate land use changes in tropical countries using spatial dynamic models to estimate future carbon emissions as consequence of land use change, degradation and deforestation." |
| | Yasmin Dorfstetter (Germany, FIT graduate 2008)" When I chose the FIT Master programme there were two main reasons. First, I wanted to learn about tools that practically help in forest and environmental management. Second, I searched for a field where I could use and consolidate my logical reasoning. In FIT I found both and even more. Finally, I had the possibility to apply that knowledge in modelling potentials of short-rotation coppice in the research project DENDROM. There I entered employment as module responsible and coordinator." |
![]() | Katrin Haggenmüller (Germany, FIT graduate 2008)"I find the FIT-programme covers a smart and exciting combination of computer skills with practical orientation on nature scientific topics. This forms a rather unique niche which gains rapidly increasing importance in environmental sciences. At present I maintain the database of a long-term monitoring programme for ecosystems. I am preparing now to found my own company for Environmental IT. Altogether I am very glad with my choice for FIT." |
![]() | Alexander Marks (Germany, FIT graduate 2008)"For me FIT is a study programme which meets the needs of practice. It was rather easy to find a job after successful graduation. Meanwhile I develop software for environmental research, agriculture and forestry in my own company "Marks & Points Environmental Information Technologies". To my mind FIT is an excellent study choice for those, who would like to use modern information technologies for solving environmental problems." |
![]() | Addo Koranteng (Ghana, FIT graduate 2007)"I always knew, that I had an important job to do for my folks in Ghana, but I could not fathom exactly what it was, until I enrolled in the study programme FIT at the University of Applied Sciences-Eberswalde! I am now committed to salvaging what is left of our natural environment in Ghana for the rest of my life. The structure of the program that takes care of the cognitive, psychomotor and the affective domains of an individual development in environmental study is phenomenal! I have acquired practical knowledge and skills in IT education and more especially its application in solving environmental problems." |
![]() | Mansour Mahamane(Niger, FIT graduate 2007)"I came from Niger in West Africa to study in Germany and to acquire new knowledge and technological skills. The FIT study programme in Eberswalde and Warsaw has given me both! The practical techniques and theory modules definitely distinguish FIT from other master programmes. Meanwhile I have started a PhD study at the University of Tübingen in cooperation with the FH in Eberswalde. My research topic is related to desertification and land degradation monitoring and analysis in the Tillabéry landscape in Niger." |
![]() | Stephen Wingard (USA, FIT graduate 2007)"I must say I found the FIT programme to be an excellent study programme. I felt that the skills I obtained would be in high demand in forestry as well as the environmental sciences. Nearly all the courses were very stimulating and intellectually challenging. I am convinced that FIT is at the forefront as far as teaching skills that are needed in today's and tomorrow's job market." |
![]() | Uwe Kies (Germany, IFEIT graduate 2006)"Considering my time at the Applied University in Eberswalde I remember interesting courses, exciting experiences abroad and a friendly and creative atmosphere between professors, faculty staffers and international students. In the IFEIT Master study programme I could develop my weakness for forestry related IT applications. Now I am applying my knowledge from Eberswalde in my research work at the Forest Centre of the University in Münster. The education offer at the Applied Univerity Eberswalde offered a lot of chances to me." |
| | Eike Julius (Germany, IFEIT graduate 2005)"During my study I concentrated on GIS and database applications. The processing and analysis of vector and 3D data were in the special focus of my interests. My Master thesis dealt with a GIS based database application of floristic data for the Natural Historic Museum in Lviv in the Ukraine. Besides the technical contents the international aspect of the programme was important to me. Today I am working in a technical bureau for biology in Deutsch-Wagram in Lower Austria and work with all kinds of GIS data."
|
![]() | Ergin Hajredini (Kosovo, IFEIT graduate 2006)"I studied Forest Information Technology from September 2004 till February 2007. My general experience is good. During our study we were prepared to do our expected jobs independently and with a high scientific and practical standard. Due to my IT background and knowledge from the Applied University in Eberswalde it has become easy to work with international companies dealing with GIS and databases related to forestry. Currently I am working for the European Agency for Reconstruction as deputy project leader in a project for sustainable forest management in Kosovo" |
![]() | Eyad H. Abushandi (Jordan, IFEIT graduate 2007)"Before I came to Eberswalde, I was seeking for a master study programme to further improve my career in environmental information technologies. To achieve that I found Eberswalde the appropriate place and therefore I studied here in the International Forest Ecosystem Information Technology programme. I have met lots of students and teachers from different countries, what I could say is that I achieved my goal by attending the programme and I really enjoyed the international part of my life in Eberswalde." |
![]() | Alexander Marx (Germany, IFEIT graduate 2006)"I finished the IT programme in 2006. Just after my graduation I had temporary jobs for three month at the Fishery and Hunting Agency in the canton Zug (Switzerland) and for nine month at the Leibniz-Centre for Agricultural Landscape Research in Müncheberg (Germany). Meanwhile I work at the RapidEye AG in the product development. RapidEye is a commercial geoinformation company dealing with environment observation satellites and related products. With this job my desire to work in a free enterprise has become true." |
![]() | Mark Rupa (Albania, IFEIT graduate 2006)"I started my master program IFEIT with very basic knowledge in computers and software. Thanks to very detailed explanation of the lecturers there, very good books in library and free use of computer labs i could get advanced in forest IT related topics. During my studies i had the chance to get involved in several projects and even write scientific works and publications. IT skills that i got during my studies were high and i could get a job even in Urban Planning but still continuing developing environmental and tourism projects. I found in Eberswalde a great hospitality from Germans there and a great social support from the university, profesors and students there. When i think of that place nostalgy together with a smile comes to my face." |