Training Courses & Learning Materials
Contact us
HNE Eberswalde
University Library (Building 7)
Schicklerstraße 5
16225 Eberswalde
E-Mail: InfoFit(at)hnee.de
InfoFit
Whether you are new to the university, just starting your studies, or a long-time library user – the University Library’s InfoFit programme supports all users in developing their academic skills and offers opportunities to build additional competencies. The programme includes training in research techniques, professional library use with the help of digital tools, AI, plug-ins and more, as well as developing data literacy skills to evaluate sources and manage texts using reference management software.
Offers for students
Training courses
| Target group | Primarily new students |
| Content | A guided tour including an introduction to library use and an overview of available services |
| Duration | ≈ 30 min |
| Participants | 2 - 15 |
| Location | On-site at the entrance to the University Library |
| Prior knowledge | none |
| Registration | required |
| Target group | All students |
| Content | Learn and apply research techniques, and explore how to use the Library's print collection, e-books, electronic journals, and databases within the HNEE network. |
| Duration | ≈ 60 min |
| Participants | 2 - 15 |
| Location | Library training room or online |
| Prior knowledge | none |
| Registration | required via infofit(at)hnee.de |
| Target group | Students with prior experience in sourcing literature, information, or data at HNEE |
| Content | An introduction to a range of helpful tools for enhancing and professionalising your research — including the use of AI, browser plug-ins, and other digital resources. |
| Duration | ≈ 60 min |
| Participants | 2 - 15 |
| Location | Library training room or online |
| Prior knowledge | none |
| Registration | required |
| Target group | Students with little or no prior experience |
| Contents | An introduction to the program interface, adding various types of literature, organising knowledge, generating citations and bibliographies in Word documents, and managing quotes and ideas. |
| Duration | ≈ 90 min |
| Participants | 2 - 15 |
| Location | Library training room or online |
| Prior knowledge | none |
| Registration | required |
| Target group | Students with prior experience in sourcing literature, information, and data at HNEE |
| Contents | A refresher on research techniques and the use of information resources, targeted searches in subject-specific repositories, and using specialised information services. |
| Duration | ≈ 90 min |
| Participants | 2 - 15 |
| Location | Library training room or online |
| Prior knowledge | none |
| Registration | required |
Services for Academic Staff and Researchers
Integrate Library Expertise into Your Courses
| Target group | Bachelor’s and Master’s students with little or no prior experience |
| Contents | An introduction to the interface and core functions of reference management software. The session covers how to add and manage different types of literature, organise your knowledge, generate citations and bibliographies in Word documents, and create and manage quotes and ideas. |
| Duration | ≈ 90 min |
| Target group | Bachelor’s and Master’s students with little or no prior experience using Citavi |
| Contents | An introduction to the Citavi interface and its core functions. The session includes how to add different types of literature, organise your research, create citations and bibliographies in Word documents, and manage quotes and ideas effectively. |
| Duration | ≈ 90 min |
| Target group | Students with prior experience in finding literature, information, and data at HNEE |
| Contents | A refresher on research techniques and the use of academic information resources. The session also includes targeted searches in subject-specific repositories and how to make effective use of specialised academic information services. |
| Duration | ≈ 90 min |
Training Courses
| Target group | Academic staff and researchers with prior experience in finding literature, information, and data at HNEE |
| Contents | Targeted searching in subject-specific repositories and effective use of specialised academic information services. |
| Duration | ≈ 90 min |
| Target group | Academic staff and researchers with prior experience in finding literature, information, and data at HNEE |
| Content | An introduction to a range of useful digital tools — including AI applications and browser plug-ins — aimed at improving and professionalising the research process. |
| Duration | ≈ 60 min |
Services for Schools
This training is tailored to meet the needs of students preparing for their final secondary school exams (Abitur). It introduces specific methods and platforms for literature research that are always accessible, quick to use, and free of charge for school students.
| Target group | School classes |
| Content | An introduction to information literacy and the search for academic literature, including:
|
| Duration | ≈ 90 min |
| Registration | required |
| This session includes an additional practical component, giving students the opportunity to try out research techniques themselves and engage directly with librarians for first-hand tips and advice. Fifteen laptops are available for the practical exercises, and students are welcome to bring their own devices if available. | |
| Target group | School classes |
| Content | An introduction to information literacy and academic literature research, including a practical workshop:
|
| Duration | 180 min |
| Registration | required |